34 Ceder Grove, Belper, Derbyshire
C24204001 · Ceder Grove 34, Belper, Derbyshire · DE56 1LS
Let
12%
Compliance OK
0
Cases (last 20)
0
Documents
Current tenancy
Tenant
Mr C B & Mrs D A Bridges
Mr C B & Mrs D A Bridges
Phone
—
—
Start
2008-04-16 00:00:00
2008-04-16 00:00:00
End
Periodic
Periodic
Balance
£0.00
£0.00
Compliance
+ Add
| Requirement | Status | Expiry | Cert ref | |
|---|---|---|---|---|
| Deposit Protection | Missing | — | — | |
| Electrical Installation Condition Report (EICR) | Missing | — | — | |
| Energy Performance Certificate (EPC) | Expired | 2023-09-04 | — | Edit |
| Fire Risk Assessment | Missing | — | — | |
| Gas Safety Certificate | OK | 2027-03-23 | — | Edit |
| HMO Licence | Missing | — | — | |
| Legionella Risk Assessment | Missing | — | — | |
| Portable Appliance Testing (PAT) | Missing | — | — |
Cases
View all
No cases.
Documents
No documents.
Set property attributes
(unit type, HMO flag)
Recent activity
No recent activity.