Change Events

← Sync Dashboard
IDTableRecordTypeFields changedDetected
2303 ppms.charges 41555 INSERT 28 May 12:42:06
2302 ppms.charges 41554 INSERT 28 May 12:37:05
2301 ppms.tenant 16372
P011245374 — Reve Studio Ltd.
INSERT 28 May 12:32:06
2300 ppms.charges 41553 UPDATE Estimated? 28 May 10:42:05
2299 ppms.charges 41552 INSERT 28 May 10:37:04
2298 ppms.charges 41551 INSERT 28 May 10:37:04
2297 ppms.charges 41550 INSERT 28 May 10:32:05
2296 ppms.charges 41549 INSERT 28 May 10:27:05
2295 ppms.charges 41548 INSERT 28 May 10:27:05
2294 ppms.charges 41547 INSERT 28 May 10:22:05
2293 ppms.charges 41546 INSERT 28 May 10:07:05
2292 ppms.charges 41545 INSERT 28 May 10:07:05
2291 ppms.charges 41544 INSERT 28 May 10:02:05
2290 ppms.charges 41543 INSERT 28 May 09:57:05
2289 ppms.charges 41542 INSERT 28 May 09:57:05
2288 ppms.charges 41541 INSERT 28 May 09:52:04
2287 ppms.charges 41540 INSERT 28 May 09:22:50
2286 ppms.charges 41539 UPDATE Type 27 May 12:52:05
2285 ppms.tenant 16371
C2619210726 — Arhouse Living Ltd.
INSERT 27 May 12:47:07
2284 ppms.charges 41538 INSERT 27 May 11:52:06
2283 ppms.charges 41537 INSERT 27 May 11:52:06
2282 ppms.charges 41536 INSERT 27 May 11:12:05
2281 ppms.charges 41535 INSERT 26 May 17:07:05
1479 pur.journal 304041 INSERT 19 May 13:32:06
1478 ppms.charges 41534 UPDATE Discount, field_3329 19 May 13:22:07
1477 ppms.charges 41533 UPDATE Discount, field_3329 19 May 13:17:04
1476 ppms.charges 41532 INSERT 19 May 13:02:04
1475 pur.journal 304040 INSERT 19 May 12:42:05
1474 ppms.charges 41531 UPDATE VAT (Positive) 19 May 12:07:40
1473 ppms.charges 41530 INSERT 18 May 20:32:07
1472 ppms.tenant 16370
G09623858 — Ms L J O’Donoghue
UPDATE Type, field_1281, field_1282, field_1283, field_1284, field_1285, Discount 18 May 20:32:07
1471 ppms.charges 41529 INSERT 18 May 16:42:05
1470 ppms.charges 41528 INSERT 18 May 15:42:05
1469 ppms.tenant 16369
D131288218 — Mr S R Clarke
UPDATE field_6913 18 May 15:32:08
1468 ppms.units 154
M02119588 — 260 Southchurch Road, Southend on Sea, Essex
UPDATE unit_stat 18 May 15:30:43
1467 ppms.units 154
M02119588 — 260 Southchurch Road, Southend on Sea, Essex
UPDATE unit_stat 18 May 15:29:52
1466 ppms.units 154
M02119588 — 260 Southchurch Road, Southend on Sea, Essex
UPDATE unit_stat 18 May 15:28:51
1463 pur.journal 304039 INSERT 18 May 12:52:51
1462 pur.journal 304038 INSERT 18 May 12:52:51
1461 pur.journal 304037 INSERT 18 May 12:52:51
1460 pur.journal 304036 INSERT 18 May 12:52:51
1459 pur.journal 304035 INSERT 18 May 12:52:50
1458 pur.journal 304034 INSERT 18 May 12:52:50
1457 pur.journal 304033 INSERT 18 May 12:52:50
1456 pur.journal 304032 INSERT 18 May 12:52:50
1455 pur.journal 304031 INSERT 18 May 12:52:50
1454 pur.journal 304030 INSERT 18 May 12:52:49
1453 pur.journal 304029 INSERT 18 May 12:52:49
1452 pur.journal 304028 INSERT 18 May 12:52:49
1451 pur.journal 304027 INSERT 18 May 12:52:49
1450 pur.journal 304026 INSERT 18 May 12:52:49
1449 pur.journal 304025 INSERT 18 May 12:52:48
1448 pur.journal 304024 INSERT 18 May 12:52:48
1447 pur.journal 304023 INSERT 18 May 12:52:48
1446 pur.journal 304022 INSERT 18 May 12:52:48
1445 pur.journal 304021 INSERT 18 May 12:52:47
1444 pur.journal 304020 INSERT 18 May 12:52:47
1443 pur.journal 304019 INSERT 18 May 12:52:47
1442 pur.journal 304018 INSERT 18 May 12:52:47
1441 pur.journal 304017 INSERT 18 May 12:52:46
1440 pur.journal 304016 INSERT 18 May 12:52:46
1439 pur.journal 304015 INSERT 18 May 12:52:46
1438 pur.journal 304014 INSERT 18 May 12:52:46
1437 pur.journal 304013 INSERT 18 May 12:52:45
1436 pur.journal 304012 INSERT 18 May 12:52:45
1435 pur.journal 304011 INSERT 18 May 12:52:45
1434 pur.journal 304010 INSERT 18 May 12:52:45
1433 pur.journal 304009 INSERT 18 May 12:52:44
1432 pur.journal 304008 INSERT 18 May 12:52:44
1431 ppms.heading 108779 INSERT 18 May 12:37:10
1430 ppms.heading 108778 INSERT 18 May 12:37:10
1429 ppms.heading 108777 INSERT 18 May 12:37:10
1428 ppms.heading 108776 INSERT 18 May 12:37:09
1427 ppms.heading 108775 UPDATE field_5121 18 May 12:37:09
1426 pur.journal 304007 INSERT 18 May 12:33:08
1425 ppms.heading 108774 DELETE Estimated?, Type, Discount, Other partial exclusion, Days, field_3329, field_3585, field_3841, field_4353, field_4609, field_4610, Elec. dist. board loc'n, field_6657, field_6913, field_7169, field_7681 18 May 12:33:08
1424 ppms.heading 108773 DELETE Estimated?, Type, Days, field_3329, field_3585, field_3841, field_4353, field_4609, field_4610, field_5633, Elec. dist. board loc'n, field_6657, field_6913, field_7169, field_7681, Info Date 18 May 12:33:07
1423 ppms.heading 108772 DELETE Estimated?, Type, Discount, Other partial exclusion, Days, field_3329, field_3585, field_3841, field_4353, field_4609, field_4610, Elec. dist. board loc'n, field_6657, field_6913, field_7169, field_7681 18 May 12:33:07
1422 ppms.heading 108771 INSERT 18 May 12:33:07
1421 ppms.heading 108770 INSERT 18 May 12:33:07
1420 ppms.heading 108769 INSERT 18 May 12:33:06
1419 ppms.heading 108768 INSERT 18 May 12:33:06
1418 ppms.heading 108767 UPDATE field_8193 18 May 12:33:05
1417 pur.journal 304006 INSERT 18 May 12:12:07
1416 pur.account 6352 INSERT 18 May 09:42:13